Credits
First, let us take this opportunity to thank all the creative minds for their great products and plugins.
Free Plugins
All third-party plugins (libraries) are located in the vendors/..
folder.
Name | Description | URL |
---|---|---|
Tailwind Css | Rapidly build modern websites without ever leaving your HTML | https://tailwindcss.com/ |
Alpine JS | Alpine.js offers you the reactive and declarative nature of big frameworks like Vue or React at a much lower cost | https://github.com/alpinejs/alpine |
Chart.js | Simple yet hsdfdsfhsdfible JavaScript charting for designers & developers. | https://www.chartjs.org/ |
Alpine Sort | https://alpinejs.dev/plugins/sort | |
Microtip | https://github.com/ghosh/microtip | |
Dropzone | Dropzone is an easy to use drag'n'drop library. It supports image previews and shows nice progress bars. | https://github.com/dropzone/dropzone |
Flatpickr | lightweight, powerful javascript datetimepicker with no dependencies. | https://github.com/flatpickr/flatpickr |
FullCalendar | Full-sized drag & drop event calendar. | https://github.com/fullcalendar/fullcalendar |
Glightbox | Pure Javascript lightbox with mobile support. It can handle images, videos with autoplay, inline content and iframes | https://github.com/biati-digital/glightbox |
Google Fonts | Google Fonts is a library of over 800 libre licensed fonts, an interactive web directory for browsing the library, and APIs for conveniently using the fonts via CSS and Android. | https://fonts.google.com |
Jsvectormap | A lightweight Javascript library for creating interactive maps and pretty data visualization. | https://github.com/themustafaomar/jsvectormap |
Prism.js | Prism is a lightweight, extensible syntax highlighter, built with modern web standards in mind. It's used in thousands of websites, including some of those you visit daily. | http://prismjs.com |
Simple-DataTables | DataTables but in Vanilla ES2018 JS | https://github.com/fiduswriter/Simple-DataTables |
SimpleMDE | SimpleMDE is a simple, embeddable, and beautiful JS markdown editor | https://simplemde.com/ |
Sweetalert2 | A beautiful, responsive, highly customizable and accessible (WAI-ARIA) replacement for JavaScript's popup boxes. Zero dependencies. | https://github.com/sweetalert2/sweetalert2 |
Tagify | Lightweight, efficient Tags input component in Vanilla JS / React / Angular / Vue | https://github.com/yairEO/tagify |
Free design sources
Demo image sources in the src/img/..
folder
Name | Description | URL |
---|---|---|
Manypixels | Browse to find the svg ilustrations that fit your needs and click to download. Use the on-the-fly color image generation to match your brand identity. | https://www.manypixels.co/gallery/ |
Pexels | The best free stock photos & videos shared by talented creators. | https://www.pexels.com/ |
Bootstrap Icons | For the first time ever, Bootstrap has its own icon library. | https://icons.getbootstrap.com/ |